-----------------------------------------------------------------------------------------------------------------------------------------
    Averages\Extremes for day :August 2008
-----------------------------------------------------------------------------------------------------------------------------------------
Day    Temp      Wind      Gust     Rain      Max Temp    Min Temp  Av Hum   Av Baro    Av Dir    Wind run  Windchill  Sunshine  ET  Max UV  Max Solar
---------------------------------------------------------------------------------------------------------------------------------------------------
 01     74.7°F    04.2mph    15.0mph    0.00in.      88.5°F      60.7°F     039%     29.837in.     217 ° ( SW)  101.6miles   60.7°F    12.7   0.3    946.0
 02     78.3°F    04.3mph    16.1mph    0.00in.      89.8°F      67.0°F     035%     29.812in.     222 ° ( SW)  103.0miles   67.0°F    12.5   0.4    940.0
 03     75.5°F    05.4mph    19.6mph    0.00in.      86.7°F      60.3°F     033%     29.802in.     212 ° (SSW)  129.4miles   60.3°F    12.8   0.4    960.0
 04     76.0°F    03.9mph    17.3mph    0.00in.      88.1°F      64.3°F     032%     29.842in.     225 ° ( SW)  093.9miles   64.3°F    12.7   0.3    956.0
 05     77.2°F    04.1mph    16.1mph    0.00in.      86.3°F      68.7°F     031%     29.877in.     208 ° (SSW)  099.3miles   68.7°F    09.7   0.3    1104.0
 06     78.7°F    03.4mph    16.1mph    0.00in.      92.0°F      66.0°F     037%     29.889in.     249 ° (WSW)  081.7miles   66.0°F    10.9   0.3    940.0
 07     78.2°F    05.3mph    19.6mph    0.00in.      88.5°F      67.9°F     038%     29.829in.     214 ° ( SW)  127.0miles   67.9°F    12.1   0.3    905.0
 08     73.7°F    06.6mph    21.9mph    0.00in.      83.0°F      59.5°F     039%     29.833in.     205 ° (SSW)  158.3miles   59.5°F    12.4   0.3    935.0
 09     69.3°F    04.5mph    16.1mph    0.00in.      82.7°F      54.7°F     044%     29.900in.     213 ° (SSW)  108.9miles   53.6°F    12.4   0.3    944.0
 10     75.3°F    03.2mph    15.0mph    0.00in.      87.7°F      63.2°F     031%     29.922in.     279 ° ( W )  076.2miles   63.2°F    12.5   0.3    939.0
 11     80.2°F    03.9mph    19.6mph    0.00in.      91.3°F      70.3°F     030%     29.833in.     235 ° ( SW)  093.8miles   70.3°F    12.2   0.3    930.0
 12     81.0°F    04.2mph    17.3mph    0.00in.      92.6°F      69.9°F     035%     29.782in.     213 ° (SSW)  101.8miles   69.9°F    11.9   0.3    918.0
 13     83.4°F    04.2mph    15.0mph    0.00in.      95.1°F      70.6°F     036%     29.770in.     222 ° ( SW)  101.1miles   70.6°F    11.8   0.3    907.0
 14     86.4°F    04.6mph    15.0mph    0.00in.      97.2°F      76.2°F     034%     29.812in.     190 ° ( S )  109.7miles   76.2°F    11.4   0.4    905.0
 15     86.6°F    04.9mph    17.3mph    0.00in.      97.5°F      76.2°F     031%     29.794in.     180 ° ( S )  117.1miles   76.2°F    11.7   0.4    902.0
 16     82.2°F    05.4mph    19.6mph    0.00in.      92.0°F      71.8°F     034%     29.759in.     190 ° ( S )  130.4miles   71.8°F    08.6   0.4    976.0
 17     73.1°F    06.7mph    21.9mph    0.00in.      84.2°F      61.9°F     047%     29.779in.     220 ° ( SW)  160.3miles   61.9°F    11.3   0.3    896.0
 18     68.3°F    07.5mph    26.5mph    0.00in.      78.3°F      59.3°F     058%     29.830in.     217 ° ( SW)  180.7miles   57.8°F    10.3   0.3    1151.0
 19     65.7°F    04.9mph    18.4mph    0.00in.      77.3°F      54.7°F     060%     29.879in.     220 ° ( SW)  118.4miles   54.0°F    08.6   0.2    969.0
Avg daily max temp :88.4 °F
Avg daily min temp :65.4 °F
Growing degrees days :508.3 GDD
Total windrun = 2192.8miles

---------------------------------------------------------------------------------------------
   Averages\Extremes for the month of August 2008
 ---------------------------------------------------------------------------------------------
 Average temperature     = 77.0 °F
 Average humidity        = 38 %
 Average dewpoint        = 48.2 °F
 Average barometer       = 29.832 in.
 Average windspeed       = 4.8 mph
 Average gustspeed       = 7.2 mph
 Average direction       = 217 ° ( SW)
 Rainfall for month      = 0.000 in
 Rainfall for year       = 0.000 in; diff from climate av. +0.00 in.
 Maximum rain per minute = 0.000 in on day 20 at time 00:08
 Maximum temperature     = 97.5 °F on day 15 at time 16:35
 Minimum temperature     = 54.7 °F on day 19 at time 04:10
 Maximum humidity        = 84 % on day 19 at time 04:07
 Minimum humidity        =  9 % on day 03 at time 18:07
 Maximum pressure        = 29.97  in. on day 10 at time 11:10
 Minimum pressure        = 29.70  in. on day 16 at time 18:54
 Maximum windspeed       = 19.6 mph from 248 °(WSW)  on day 18 at time 15:29
 Maximum gust speed      = 26.5 mph from 248 °(WSW) on day 18 at time 15:28
 Maximum heat index      = 96.1 °F on day 14 at time 15:13
 -----------------------------------
 Day, Sunshine hours, ET, max solar, max uv
 -----------------------------------
 01 12.7hrs ,ET :0.327 in. ,946.0 W/M²  ,10.0 uv
 02 12.5hrs ,ET :0.362 in. ,940.0 W/M²  ,9.8 uv
 03 12.8hrs ,ET :0.374 in. ,960.0 W/M²  ,10.0 uv
 04 12.7hrs ,ET :0.315 in. ,956.0 W/M²  ,10.1 uv
 05 09.7hrs ,ET :0.315 in. ,1104.0 W/M²  ,10.1 uv
 06 10.9hrs ,ET :0.291 in. ,940.0 W/M²  ,9.7 uv
 07 12.1hrs ,ET :0.343 in. ,905.0 W/M²  ,9.8 uv
 08 12.4hrs ,ET :0.343 in. ,935.0 W/M²  ,9.7 uv
 09 12.4hrs ,ET :0.307 in. ,944.0 W/M²  ,9.8 uv
 10 12.5hrs ,ET :0.319 in. ,939.0 W/M²  ,9.9 uv
 11 12.2hrs ,ET :0.319 in. ,930.0 W/M²  ,9.6 uv
 12 11.9hrs ,ET :0.327 in. ,918.0 W/M²  ,9.3 uv
 13 11.8hrs ,ET :0.335 in. ,907.0 W/M²  ,9.3 uv
 14 11.4hrs ,ET :0.370 in. ,905.0 W/M²  ,9.2 uv
 15 11.7hrs ,ET :0.382 in. ,902.0 W/M²  ,8.8 uv
 16 08.6hrs ,ET :0.350 in. ,976.0 W/M²  ,9.0 uv
 17 11.3hrs ,ET :0.303 in. ,896.0 W/M²  ,8.9 uv
 18 10.3hrs ,ET :0.272 in. ,1151.0 W/M²  ,10.3 uv
 19 08.6hrs ,ET :0.213 in. ,969.0 W/M²  ,9.3 uv
 Sunshine hours month to date= 218.3 hrs
 Sunshine hours year to date= 1888.7 hrs
 -----------------------------------
 Daily rain totals
 -----------------------------------