-----------------------------------------------------------------------------------------------------------------------------------------
    Averages\Extremes for day :April 2013
-----------------------------------------------------------------------------------------------------------------------------------------
Day    Temp      Wind      Gust     Rain      Max Temp    Min Temp  Av Hum   Av Baro    Av Dir    Wind run  Windchill  Sunshine  ET  Max UV  Max Solar
---------------------------------------------------------------------------------------------------------------------------------------------------
 01     51.7°F    03.8mph    19.6mph    0.01in.      58.2°F      45.9°F     074%     30.026in.     149 ° (SSE)  091.1miles   40.8°F    04.7   0.1    1049.0
 02     55.5°F    02.0mph    13.8mph    0.00in.      64.0°F      47.7°F     066%     30.034in.     322 ° ( NW)  049.2miles   46.8°F    10.6   0.1    946.0
 03     57.9°F    02.4mph    12.7mph    0.00in.      65.7°F      49.0°F     067%     29.987in.     157 ° (SSE)  057.3miles   48.6°F    05.4   0.1    1020.0
 04     51.5°F    07.3mph    28.8mph    0.46in.      58.5°F      45.0°F     084%     29.963in.     183 ° ( S )  174.7miles   37.7°F    00.7   0.1    487.0
 05     51.8°F    04.8mph    19.6mph    0.00in.      58.8°F      46.9°F     079%     30.036in.     214 ° ( SW)  116.4miles   42.7°F    02.5   0.1    1095.0
 06     52.0°F    05.4mph    17.3mph    0.02in.      59.2°F      46.3°F     079%     30.046in.     216 ° ( SW)  128.7miles   43.4°F    03.2   0.1    1062.0
 07     51.2°F    08.1mph    28.8mph    0.06in.      56.9°F      42.1°F     075%     29.900in.     237 ° (WSW)  194.2miles   36.1°F    05.0   0.1    981.0
 08     48.7°F    03.5mph    21.9mph    0.41in.      61.5°F      37.5°F     060%     29.776in.     054 ° ( NE)  083.8miles   32.9°F    11.5   0.1    889.0
 09     55.3°F    04.3mph    26.5mph    0.00in.      66.7°F      43.8°F     040%     29.981in.     040 ° ( NE)  103.3miles   40.7°F    12.2   0.2    877.0
 10     66.1°F    05.0mph    23.0mph    0.00in.      76.5°F      57.3°F     038%     30.010in.     052 ° ( NE)  119.6miles   55.3°F    11.1   0.2    877.0
 11     59.6°F    02.5mph    17.3mph    0.00in.      69.6°F      51.1°F     051%     29.838in.     031 ° (NNE)  061.1miles   48.4°F    11.5   0.2    926.0
 12     61.7°F    02.7mph    13.8mph    0.00in.      70.1°F      51.8°F     041%     29.760in.     168 ° (SSE)  065.7miles   51.8°F    11.4   0.2    918.0
 13     60.7°F    02.5mph    15.0mph    0.00in.      70.6°F      51.5°F     046%     29.745in.     102 ° (ESE)  060.7miles   50.6°F    10.6   0.2    884.0
 14     54.0°F    03.7mph    19.6mph    0.00in.      63.7°F      45.3°F     050%     29.720in.     262 ° ( W )  088.4miles   44.0°F    10.1   0.2    896.0
 15     46.6°F    03.9mph    19.6mph    0.00in.      56.0°F      39.9°F     054%     29.732in.     283 ° (WNW)  092.6miles   36.2°F    09.2   0.1    1204.0
 16     47.4°F    05.2mph    56.4mph    0.00in.      59.9°F      37.7°F     043%     29.926in.     055 ° ( NE)  124.3miles   33.5°F    10.6   0.2    1171.0
 17     51.3°F    04.9mph    26.5mph    0.00in.      61.0°F      41.0°F     032%     30.118in.     031 ° (NNE)  117.7miles   36.4°F    12.5   0.2    914.0
 18     59.2°F    04.6mph    26.5mph    0.00in.      68.8°F      49.2°F     029%     30.127in.     041 ° ( NE)  111.4miles   47.3°F    12.3   0.2    898.0
Avg daily max temp :63.6 °F
Avg daily min temp :46.1 °F
Growing degrees days :160.7 GDD
Total windrun = 1840.4miles

---------------------------------------------------------------------------------------------
   Averages\Extremes for the month of April 2013
 ---------------------------------------------------------------------------------------------
 Average temperature     = 54.6 °F
 Average humidity        = 56 %
 Average dewpoint        = 37.5 °F
 Average barometer       = 29.930 in.
 Average windspeed       = 4.3 mph
 Average gustspeed       = 6.9 mph
 Average direction       = 201 ° (SSW)
 Rainfall for month      = 0.973 in
 Rainfall for year       = 21.052 in; diff from climate av. +21.05 in.
 Maximum rain per minute = 0.011 in on day 08 at time 02:54
 Maximum temperature     = 76.5 °F on day 10 at time 17:24
 Minimum temperature     = 37.5 °F on day 08 at time 07:24
 Maximum humidity        = 95 % on day 04 at time 13:54
 Minimum humidity        = 20 % on day 18 at time 04:45
 Maximum pressure        = 30.18  in. on day 18 at time 11:25
 Minimum pressure        = 29.63  in. on day 14 at time 19:41
 Maximum windspeed       = 20.7 mph from 068 °(ENE)  on day 18 at time 03:39
 Maximum gust speed      = 56.4 mph from 045 °( NE) on day 16 at time 19:30
 Maximum heat index      = 79.1 °F on day 10 at time 09:57
 -----------------------------------
 Day, Sunshine hours, ET, max solar, max uv
 -----------------------------------
 01 04.7hrs ,ET :0.114 in. ,1049.0 W/M²  ,7.2 uv
 02 10.6hrs ,ET :0.130 in. ,946.0 W/M²  ,7.2 uv
 03 05.4hrs ,ET :0.114 in. ,1020.0 W/M²  ,7.8 uv
 04 00.7hrs ,ET :0.055 in. ,487.0 W/M²  ,2.5 uv
 05 02.5hrs ,ET :0.102 in. ,1095.0 W/M²  ,8.0 uv
 06 03.2hrs ,ET :0.114 in. ,1062.0 W/M²  ,7.6 uv
 07 05.0hrs ,ET :0.110 in. ,981.0 W/M²  ,6.9 uv
 08 11.5hrs ,ET :0.142 in. ,889.0 W/M²  ,6.5 uv
 09 12.2hrs ,ET :0.181 in. ,877.0 W/M²  ,8.2 uv
 10 11.1hrs ,ET :0.232 in. ,877.0 W/M²  ,8.4 uv
 11 11.5hrs ,ET :0.185 in. ,926.0 W/M²  ,7.5 uv
 12 11.4hrs ,ET :0.193 in. ,918.0 W/M²  ,8.2 uv
 13 10.6hrs ,ET :0.173 in. ,884.0 W/M²  ,8.3 uv
 14 10.1hrs ,ET :0.161 in. ,896.0 W/M²  ,8.4 uv
 15 09.2hrs ,ET :0.134 in. ,1204.0 W/M²  ,8.3 uv
 16 10.6hrs ,ET :0.181 in. ,1171.0 W/M²  ,6.6 uv
 17 12.5hrs ,ET :0.205 in. ,914.0 W/M²  ,7.5 uv
 18 12.3hrs ,ET :0.240 in. ,898.0 W/M²  ,7.9 uv
 Sunshine hours month to date= 155.1 hrs
 Sunshine hours year to date= 811.1 hrs
 -----------------------------------
 Daily rain totals
 -----------------------------------
 00.01 in.  on day 1
 00.46 in.  on day 4
 00.02 in.  on day 6
 00.06 in.  on day 7
 00.41 in.  on day 8