-----------------------------------------------------------------------------------------------------------------------------------------
    Averages\Extremes for day :July 2010
-----------------------------------------------------------------------------------------------------------------------------------------
Day    Temp      Wind      Gust     Rain      Max Temp    Min Temp  Av Hum   Av Baro    Av Dir    Wind run  Windchill  Sunshine  ET  Max UV  Max Solar
---------------------------------------------------------------------------------------------------------------------------------------------------
 01     68.1°F    04.2mph    16.1mph    0.00in.      80.2°F      53.7°F     047%     29.792in.     0 0 ° ( N )  101.9miles   53.7°F    13.5   0.3    967.0
 02     68.8°F    02.9mph    16.1mph    0.00in.      80.9°F      53.7°F     050%     29.735in.     0 0 ° ( N )  069.4miles   53.4°F    13.6   0.3    958.0
 03     72.4°F    02.9mph    18.4mph    0.00in.      82.9°F      61.5°F     036%     29.738in.     0 0 ° ( N )  070.5miles   61.5°F    13.6   0.3    976.0
 04     78.9°F    03.5mph    20.7mph    0.00in.      90.6°F      67.0°F     029%     29.807in.     0 0 ° ( N )  084.8miles   67.0°F    13.5   0.4    967.0
 05     78.1°F    04.1mph    15.0mph    0.00in.      88.9°F      65.1°F     037%     29.806in.     0 0 ° ( N )  099.4miles   65.1°F    13.4   0.3    953.0
 06     71.9°F    04.9mph    16.1mph    0.00in.      82.5°F      57.1°F     053%     29.753in.     0 0 ° ( N )  116.5miles   57.1°F    13.4   0.3    949.0
 07     70.9°F    03.4mph    13.8mph    0.00in.      84.0°F      55.1°F     057%     29.768in.     0 0 ° ( N )  080.6miles   54.4°F    10.9   0.3    923.0
 08     73.7°F    03.2mph    16.1mph    0.00in.      85.9°F      60.1°F     054%     29.806in.     0 0 ° ( N )  076.1miles   60.1°F    12.5   0.3    932.0
 09     74.6°F    04.2mph    18.4mph    0.00in.      85.5°F      57.4°F     056%     29.822in.     0 0 ° ( N )  101.2miles   55.5°F    11.3   0.3    926.0
 10     79.0°F    03.8mph    19.6mph    0.00in.      90.7°F      68.2°F     047%     29.814in.     0 0 ° ( N )  091.8miles   68.2°F    13.3   0.3    954.0
 11     81.1°F    03.8mph    15.0mph    0.00in.      94.2°F      68.9°F     037%     29.800in.     0 0 ° ( N )  090.8miles   68.9°F    13.3   0.3    944.0
 12     75.9°F    06.1mph    19.6mph    0.00in.      86.3°F      64.3°F     045%     29.805in.     0-0 ° ( N )  147.4miles   64.3°F    13.3   0.3    935.0
 13     70.1°F    06.0mph    21.9mph    0.00in.      82.3°F      55.7°F     051%     29.850in.     0 0 ° ( N )  143.1miles   55.4°F    13.2   0.3    921.0
 14     76.2°F    03.0mph    13.8mph    0.00in.      87.6°F      64.5°F     045%     29.897in.     0 0 ° ( N )  071.4miles   64.5°F    13.2   0.3    935.0
 15     82.1°F    02.5mph    13.8mph    0.00in.      93.4°F      72.4°F     041%     29.910in.     0-0 ° ( N )  059.4miles   72.4°F    13.4   0.3    930.0
 16     84.7°F    04.7mph    16.1mph    0.00in.      96.4°F      72.7°F     044%     29.873in.     0 0 ° ( N )  113.7miles   72.7°F    13.2   0.4    925.0
 17     81.6°F    04.6mph    15.0mph    0.00in.      91.8°F      69.7°F     046%     29.887in.     0 0 ° ( N )  109.9miles   69.7°F    13.2   0.3    933.0
 18     81.9°F    04.3mph    16.1mph    0.00in.      93.0°F      71.3°F     044%     29.851in.     0 0 ° ( N )  103.5miles   71.3°F    13.4   0.3    953.0
 19     81.0°F    04.2mph    15.0mph    0.00in.      92.7°F      68.4°F     038%     29.801in.     0 0 ° ( N )  101.9miles   68.4°F    13.3   0.4    951.0
 20     77.6°F    04.1mph    18.4mph    0.00in.      89.3°F      67.5°F     045%     29.742in.     0 0 ° ( N )  099.0miles   67.5°F    12.8   0.3    998.0
 21     70.8°F    04.7mph    19.6mph    0.00in.      81.5°F      59.8°F     053%     29.738in.     0 0 ° ( N )  112.8miles   59.8°F    13.3   0.3    928.0
 22     73.4°F    03.7mph    16.1mph    0.00in.      87.5°F      61.9°F     051%     29.794in.     0 0 ° ( N )  089.0miles   61.9°F    13.1   0.3    930.0
 23     77.2°F    04.1mph    15.0mph    0.00in.      88.9°F      64.0°F     044%     29.829in.     0 0 ° ( N )  099.2miles   64.0°F    13.1   0.3    930.0
 24     80.2°F    04.0mph    16.1mph    0.00in.      92.1°F      69.1°F     040%     29.828in.     0 0 ° ( N )  096.7miles   69.1°F    13.1   0.3    923.0
 25     77.9°F    04.6mph    15.0mph    0.00in.      89.3°F      64.0°F     045%     29.776in.     0 0 ° ( N )  110.5miles   64.0°F    13.0   0.3    1020.0
 26     70.4°F    04.8mph    19.6mph    0.00in.      81.0°F      58.0°F     055%     29.742in.     0 0 ° ( N )  115.8miles   58.0°F    13.0   0.3    912.0
 27     66.6°F    04.8mph    18.4mph    0.00in.      80.2°F      54.2°F     056%     29.801in.     0 0 ° ( N )  114.3miles   54.1°F    12.8   0.3    909.0
 28     70.2°F    04.0mph    15.0mph    0.00in.      83.8°F      57.3°F     046%     29.896in.     0 0 ° ( N )  094.8miles   57.3°F    13.0   0.3    925.0
 29     72.5°F    03.4mph    13.8mph    0.00in.      84.9°F      60.4°F     045%     29.920in.     0 0 ° ( N )  082.8miles   60.4°F    13.1   0.3    935.0
 30     73.5°F    04.5mph    20.7mph    0.00in.      84.6°F      61.1°F     040%     29.865in.     0 0 ° ( N )  106.9miles   61.1°F    13.1   0.3    932.0
Avg daily max temp :87.1 °F
Avg daily min temp :62.8 °F
Growing degrees days :742.1 GDD
Total windrun = 2954.9miles

---------------------------------------------------------------------------------------------
   Averages\Extremes for the month of July 2010
 ---------------------------------------------------------------------------------------------
 Average temperature     = 75.4 °F
 Average humidity        = 46 %
 Average dewpoint        = 51.9 °F
 Average barometer       = 29.816 in.
 Average windspeed       = 4.1 mph
 Average gustspeed       = 6.1 mph
 Average direction       =  0 ° ( N )
 Rainfall for month      = 0.000 in
 Rainfall for year       = 0.000 in; diff from climate av. +0.00 in.
 Maximum rain per minute = 0.000 in on day 31 at time 00:08
 Maximum temperature     = 96.4 °F on day 16 at time 16:38
 Minimum temperature     = 53.7 °F on day 02 at time 05:43
 Maximum humidity        = 85 % on day 07 at time 07:00
 Minimum humidity        = 13 % on day 11 at time 16:52
 Maximum pressure        = 29.96  in. on day 15 at time 08:48
 Minimum pressure        = 29.68  in. on day 21 at time 02:56
 Maximum windspeed       = 15.0 mph from 00 °( N )  on day 26 at time 17:19
 Maximum gust speed      = 21.9 mph from 00 °( N ) on day 13 at time 03:19
 Maximum heat index      = 96.9 °F on day 16 at time 17:16
 -----------------------------------
 Day, Sunshine hours, ET, max solar, max uv
 -----------------------------------
 01 13.5hrs ,ET :0.303 in. ,967.0 W/M²  ,10.1 uv
 02 13.6hrs ,ET :0.295 in. ,958.0 W/M²  ,9.8 uv
 03 13.6hrs ,ET :0.343 in. ,976.0 W/M²  ,9.4 uv
 04 13.5hrs ,ET :0.370 in. ,967.0 W/M²  ,10.2 uv
 05 13.4hrs ,ET :0.339 in. ,953.0 W/M²  ,10.0 uv
 06 13.4hrs ,ET :0.268 in. ,949.0 W/M²  ,9.8 uv
 07 10.9hrs ,ET :0.264 in. ,923.0 W/M²  ,9.9 uv
 08 12.5hrs ,ET :0.303 in. ,932.0 W/M²  ,10.0 uv
 09 11.3hrs ,ET :0.303 in. ,926.0 W/M²  ,9.5 uv
 10 13.3hrs ,ET :0.311 in. ,954.0 W/M²  ,9.4 uv
 11 13.3hrs ,ET :0.343 in. ,944.0 W/M²  ,10.2 uv
 12 13.3hrs ,ET :0.319 in. ,935.0 W/M²  ,11.0 uv
 13 13.2hrs ,ET :0.295 in. ,921.0 W/M²  ,10.6 uv
 14 13.2hrs ,ET :0.327 in. ,935.0 W/M²  ,10.4 uv
 15 13.4hrs ,ET :0.346 in. ,930.0 W/M²  ,11.1 uv
 16 13.2hrs ,ET :0.386 in. ,925.0 W/M²  ,11.2 uv
 17 13.2hrs ,ET :0.323 in. ,933.0 W/M²  ,11.6 uv
 18 13.4hrs ,ET :0.335 in. ,953.0 W/M²  ,11.4 uv
 19 13.3hrs ,ET :0.350 in. ,951.0 W/M²  ,10.8 uv
 20 12.8hrs ,ET :0.343 in. ,998.0 W/M²  ,10.5 uv
 21 13.3hrs ,ET :0.303 in. ,928.0 W/M²  ,10.4 uv
 22 13.1hrs ,ET :0.311 in. ,930.0 W/M²  ,10.3 uv
 23 13.1hrs ,ET :0.331 in. ,930.0 W/M²  ,10.4 uv
 24 13.1hrs ,ET :0.315 in. ,923.0 W/M²  ,10.2 uv
 25 13.0hrs ,ET :0.307 in. ,1020.0 W/M²  ,10.4 uv
 26 13.0hrs ,ET :0.272 in. ,912.0 W/M²  ,9.9 uv
 27 12.8hrs ,ET :0.287 in. ,909.0 W/M²  ,9.8 uv
 28 13.0hrs ,ET :0.299 in. ,925.0 W/M²  ,10.0 uv
 29 13.1hrs ,ET :0.295 in. ,935.0 W/M²  ,10.2 uv
 30 13.1hrs ,ET :0.303 in. ,932.0 W/M²  ,10.3 uv
 Sunshine hours month to date= 391.6 hrs
 Sunshine hours year to date= 1517.1 hrs
 -----------------------------------
 Daily rain totals
 -----------------------------------