Welcome
to the Browns Valley / NorCal Real-Time Weather Station
Browns Valley, California 95918 Gateway to the Foothills of Northern California | |||
![]() |
![]() |
![]() Clickable Map Noaa Radio Info |
| LAST READING at 22:30PDT - 06:30Z on 03/09/10 | |||
|---|---|---|---|
| Current Weather - Cloud Cover | Night time/Dry | Current Temperature | 39.2°F ( 4.0°C ) |
| Current Weather Feels Like | ![]() |
Average Temperature last 24 hours | 38.6 °F |
| Maximum Temperature Today | 45.6°F at: 16:35 | Minimum Temperature Today | 33.2°F at: 04:49 |
| Average windspeed (ten minute) | 6.2 mph | Wind Direction (ten minute) | N (360°) |
| Windchill Temperature | 33.3°F | Maximum Gust (last hour) | 19.0 mph N at: 21:44 |
| Maximum Gust Today | 21.0 mph at: 21:44 | Maximum 1 minute average | 13.8 mph at: 21:33 |
| Last Rain | 3/8/2010 | Rainfall (since 2400) | 0.00 in. |
| Rainfall (this month) | 1.37 in. | Yearly Rainfall (Jul-Jun) | 15.46 in. |
| Rainfall last 24 hrs | 0.00 in. | DewPoint | 27.3 °F (-2.6°C) (Wet Bulb: 35.0 °F) |
| Rain Last 7 Days | 1.370 | Current Evapotranspiration | 0.069 mm per day. |
| Yesterday's ET reading | 0.057 | ET last 7 days | 0.433 |
| Humidity | 62 % | Barometer (altimeter) | 29.967 inches - 1014.8 mb. Steady (+0.001 in./hr) |
| Pressure Change Last 24 Hrs. | -0.2 mb. / -0.007 in. | ET (month to date) | 0.52 |
| Current Indoor temperature | 82.0 °F | Current Indoor humidity | 21 % |
| Max Hours Sunlight Possible 11:34 , Current 05:08 hours of sunshine today | |||
| Max Solar Reading Today | 933 | Time Max Solar Occurred | 10:45 |
| Max UV Reading Today | 4.9 | Time Max UV Occurred | 12:26 |
| Sunshine hours for the year: | 213:10 hrs | Sunshine hours for the month: | 32:21 hrs |
| Sunrise: | 6:24 | Sunset: | 18:06 |
| Lightning count 0 since noon | |||
| Time/Date of Last Strike | 19:50:38 2008/11/29 | Strikes last 30 minutes | 0 |
| Strikes Since Midnight | 0 | Strikes This Month | 0 |
| Davis VP2+ Status | |||
| Console Battery | 0.0 | Reception | 97% |
| ISS Battery | Ok | Current Windows Uptime | 13 Days 19 Hours 12 Minutes 2 Seconds |

![]() Click to Connect |
![]() |
![]() |
This page is updated from recent data collected by a Davis Vantage Pro 2+ Station with FARS
VP2 now set to NIST Traceable Standard.
Use the Reload or Refresh facility on your browser to retrieve the latest data.
![]() ![]() |
