Welcome
to the Browns Valley / NorCal Real-Time Weather Station
Browns Valley, California 95918 Gateway to the Foothills of Northern California | |||
![]() |
![]() |
![]() Clickable Map Noaa Radio Info |
| LAST READING at 22:45PDT - 05:45Z on 07/31/10 | |||
|---|---|---|---|
| Current Weather - Cloud Cover | Night time/Dry | Current Temperature | 71.3°F ( 21.8°C ) |
| Current Weather Feels Like | ![]() |
Average Temperature last 24 hours | 72.7 °F |
| Maximum Temperature Today | 84.6°F at: 16:19 | Minimum Temperature Today | 58.5°F at: 06:40 |
| Average windspeed (ten minute) | 1.1 mph | Wind Direction (ten minute) | N (360°) |
| Windchill Temperature | 73.8°F | Maximum Gust (last hour) | 10.0 mph N at: 21:58 |
| Maximum Gust Today | 16.0 mph at: 13:09 | Maximum 1 minute average | 12.7 mph at: 16:49 |
| Last Rain | 5/28/2010 | Rainfall (since 2400) | 0.00 in. |
| Rainfall (this month) | 0.00 in. | Yearly Rainfall (Jul-Jun) | 0.00 in. |
| Rainfall last 24 hrs | 0.00 in. | DewPoint | 50.6 °F (10.3°C) (Wet Bulb: 59.9 °F) |
| Rain Last 7 Days | 0.000 | Current Evapotranspiration | 0.324 mm per day. |
| Yesterday's ET reading | 0.303 | ET last 7 days | 2.079 |
| Humidity | 48 % | Barometer (altimeter) | 29.835 inches - 1010.3 mb. Rising (+0.010 in./hr) |
| Pressure Change Last 24 Hrs. | -0.2 mb. / -0.005 in. | ET (month to date) | 9.49 |
| Current Indoor temperature | 86.9 °F | Current Indoor humidity | 23 % |
| Max Hours Sunlight Possible 14:11 , Current 13:06 hours of sunshine today | |||
| Max Solar Reading Today | 944 | Time Max Solar Occurred | 13:00 |
| Max UV Reading Today | 10.5 | Time Max UV Occurred | 12:51 |
| Sunshine hours for the year: | 1530:09 hrs | Sunshine hours for the month: | 404:40 hrs |
| Sunrise: | 6:05 | Sunset: | 20:18 |
| Lightning count 0 since noon | |||
| Time/Date of Last Strike | 19:50:38 2008/11/29 | Strikes last 30 minutes | 0 |
| Strikes Since Midnight | 0 | Strikes This Month | 0 |
| Davis VP2+ Status | |||
| Console Battery | 4.6 | Reception | 96% |
| ISS Battery | Ok | Current Windows Uptime | 20 Days 23 Hours 28 Minutes 9 Seconds |

![]() Click to Connect |
![]() |
![]() |
This page is updated from recent data collected by a Davis Vantage Pro 2+ Station with FARS
VP2 now set to NIST Traceable Standard.
Use the Reload or Refresh facility on your browser to retrieve the latest data.
![]() ![]() |
