Welcome
to the Browns Valley / NorCal Real-Time Weather Station
Browns Valley, California 95918 Gateway to the Foothills of Northern California | |||
![]() |
![]() |
![]() Clickable Map Noaa Radio Info |
| LAST READING at 16:45PDT - 00:45Z on 02/15/11 | |||
|---|---|---|---|
| Current Weather - Cloud Cover | Overcast and Gloomy/Dry | Current Temperature | 49.7 ( 9.8 ) |
| Current Weather Feels Like | ![]() |
Average Temperature last 24 hours | 54.8 °F |
| Maximum Temperature Today | 59.7 at: 14:45 | Minimum Temperature Today | 46.9 at: 10:32 |
| Average windspeed (ten minute) | 0.0 | Wind Direction (ten minute) | N (360) |
| Windchill Temperature | 49.7 | Maximum Gust (last hour) | 30.0 mph ESE at: 14:32 |
| Maximum Gust Today | 33.0 at: 14:15 | Maximum 1 minute average | 19.6 at: 13:44 |
| Last Rain | 1/7/2011 | Rainfall (since 2400) | 0.00 |
| Rainfall (this month) | 0.85 | Yearly Rainfall (Jul-Jun) | 16.80 |
| Rainfall last 24 hrs | 0.00 | DewPoint | 38.0 (3.3) (Wet Bulb: 44.6) |
| Rain Last 7 Days | 0.000 | Current Evapotranspiration | 0.108 mm per day. |
| Yesterday's ET reading | 0.126 | ET last 7 days | 0.634 |
| Humidity | 64 % | Barometer (altimeter) | 29.762 inches - 1007.9 mb. Falling slowly (-0.061) |
| Pressure Change Last 24 Hrs. | +1007.9 mb. / --- | ET (month to date) | 1.14 |
| Current Indoor temperature | 78.8 °F | Current Indoor humidity | 23 % |
| Max Hours Sunlight Possible 10:39 , Current 07:24 hours of sunshine today | |||
| Max Solar Reading Today | 654 | Time Max Solar Occurred | 12:05 |
| Max UV Reading Today | 4.1 | Time Max UV Occurred | 12:03 |
| Sunshine hours for the year: | 218:28 hrs | Sunshine hours for the month: | 218:28 hrs |
| Sunrise: | 6:56 | Sunset: | 17:42 |
| Lightning count 0 since noon | |||
| Time/Date of Last Strike | 19:50:38 2008/11/29 | Strikes last 30 minutes | 0 |
| Strikes Since Midnight | 0 | Strikes This Month | 0 |
| Davis VP2+ Status | |||
| Console Battery | 4.6 | Reception | 22% |
| ISS Battery | Ok | Current Windows Uptime | 0 Days 1 Hours 7 Minutes 1 Seconds |

![]() Click to Connect |
![]() |
![]() |
This page is updated from recent data collected by a Davis Vantage Pro 2+ Station with FARS
VP2 now set to NIST Traceable Standard.
Use the Reload or Refresh facility on your browser to retrieve the latest data.
![]() ![]() |
